IRCON in Media
News | Publication | Date of Publication | - |
---|---|---|---|
Interview of Chairman & Managing Director | EPC World Magazine - January'21 Issue. | ![]() (598.19 KB) | |
IRCON eyes expanding footprint overseas | Economic Times Delhi | 01 June 2019 | ![]() (133.56 KB) |
Economic Times | 01 June 2019 | ![]() (325.74 KB) | |
Economic Times Hydearbad | 01 June 2019 | ![]() (598.99 KB) | |
IRCON eye bullet train civil works with other companies | Business Standard | 05 June 2019 | ![]() (324.69 KB) |
IRCON’s top agenda: Rs. 13cr rail projects to better coal traffic | Business Standard | 06 June 2019 | ![]() (324.69 KB) |
Business Standard Hindi | 03 June 2019 | ![]() (328.80 KB) | |
IRCON to bid for Zojila tunnel project | CNBC TV 18 Web | 04 June 2019 | ![]() (221.23 KB) |
Business Line | 31 May 2019 | ![]() (296.76 KB) | |
IRCON welcomes Journalist Delegation from Nepal | Hindustan Times | 25 May 2019 | ![]() (75.04 KB) |
Financial Express | 23 May 2019 | ![]() (75.04 KB) | |
Business Standard | 21 May 2019 | ![]() (141.90 KB) | |
Indian Express | 21 May 2019 | ![]() (147.86 KB) | |
Mid Day | 21 May 2019 | ![]() (64.64 KB) | |
Statesman | 21 May 2019 | ![]() (245.75 KB) | |
Free Press Journal | 19 May 2019 | ![]() (146.81 KB) | |
Hindu | 18 May 2019 | ![]() (119.93 KB) | |
IRCON wins Railway Work in Sri Lanka | Indian Express | 09 May 2019 | ![]() (154.56 KB) |
Financial Express | 09 May 2019 | ![]() (155.82 KB) | |
Steel Guru Web | 06 May 2019 | ![]() 0 KB | |
FT.LK Srilanka Web | 06 May 2019 | ![]() 0 KB | |
Financial Express | 06 May 2019 | ![]() 0 KB | |
Share Manthan Web | 04 May 2019 | ![]() 0 KB | |
MENAFN Srilanka Web | 04 May 2019 | ![]() 0 KB | |
Navbharat Times Online | 03 May 2019 | ![]() 0 KB | |
Millenium Post | 03 May 2019 | ![]() 0 KB | |
Economic Times | 03 May 2019 | ![]() 0 KB | |
Business Line | 03 May 2019 | ![]() 0 KB | |
Outlook Web | 02 May 2019 | ![]() 0 KB | |
Colombo Page | 02 May 2019 | ![]() 0 KB | |
IRCON celebrates its 43rd Annual Day | Times of India | 10 May 2019 | ![]() (221.75 KB) |
Telegraph | 09 May 2019 | ![]() (190.45 KB) | |
Indian Express | 09 May 2019 | ![]() (154.56 KB) | |
Financial Express | 09 May 2019 | ![]() (155.82 KB) | |
Statesman | 07 May 2019 | ![]() (174.83 KB) | |
Mid Day | 07 May 2019 | ![]() (106.75 KB) | |
Hindustan | 07 May 2019 | ![]() (127.19 KB) | |
Free Press Journal | 07 May 2019 | ![]() (157.08 KB) | |
Daily Excelsior | 06 May 2019 | ![]() (354.06 KB) | |
Bhartiya Rail Magazine_May 2019 issue | 03 May 2019 | ![]() (117.95 KB) | |
IRCON provides an Ambulance under CSR initiative | Hindustan | 16 April 2019 | ![]() (105.51 KB) |
Times of India | 16 April 2019 | ![]() (198.14 KB) | |
Hindustan Times | 12 April 2019 | ![]() (70.00 KB) | |
Navbharat Times | 12 April 2019 | ![]() (97.51 KB) | |
Indian Express | 11 April 2019 | ![]() (162.45 KB) | |
Financial Express | 11 April 2019 | ![]() 0 KB | |
Free Press Journal | 10 April 2019 | ![]() (171.57 KB) | |
Hindu | 10 April 2019 | ![]() (152.47 KB) | |
Aaj | 09 April 2019 | ![]() (611.94 KB) | |
Mid Day | 09 April 2019 | ![]() (51.35 KB) | |
Statesman | 09 April 2019 | ![]() (153.72 KB) | |
PSU Khabar Web | 08 April 2019 | ![]() (324.14 KB) | |
IRCON conferred with Best Professionally Managed Company and two other awards at 11th CIDC Vishwakarma Award Ceremony | Telegraph | 14 March 2019 | ![]() (170.16 KB) |
Fianancial Express | 14 March 2019 | ![]() (143.46 KB) | |
Aj | 13 March 2019 | ![]() (535.45 KB) | |
Free Press Journal | 13 March 2019 | ![]() (168.72 KB) | |
Indian Express | 13 March 2019 | ![]() (156.53 KB) | |
The Hindu | 13 March 2019 | ![]() 0 KB | |
PSU Connect Web | 13 March 2019 | ![]() 0 KB | |
IRCON honored for Project Excellence at Rail Analysis Summit | Telegraph | 02 February 2019 | ![]() (143.33 KB) |
Statesman | 05 February 2019 | ![]() 0 KB | |
PSU Khabar Web | 29 January 2019 | ![]() 0 KB | |
New Indian Express | 01 February 2019 | ![]() (184.07 KB) | |
Navbharat Times | 08 February 2019 | ![]() 0 KB | |
Morning Standard | 01 February 2019 | ![]() 0 KB | |
Indian Express | 01 February 2019 | ![]() 0 KB | |
Hindustan | 05 February 2019 | ![]() (100.26 KB) | |
Hindustan Times | 31 January 2019 | ![]() (63.05 KB) | |
Free Press Journal | 30 January 2019 | ![]() (116.97 KB) | |
Financial Express | 07 February 2019 | ![]() (134.63 KB) | |
Dainik Jagran | 01 February 2019 | ![]() (96.58 KB) | |
Amar Ujala | 04 February 2019 | ![]() (81.44 KB) | |
Aj | 30 January 2019 | ![]() (191.85 KB) | |
IRCON awarded for Value Growth in 6th PSU Awards | Amar Ujala | 28 January 2019 | ![]() (30.28 KB) |
Dainik Jagran | 22 January 2019 | ![]() (86.15 KB) | |
Financial Express | 24 January 2019 | ![]() (125.97 KB) | |
Free Press Journal | 22 January 2019 | ![]() (230.81 KB) | |
Hindustan Times | 24 January 2019 | ![]() (72.79 KB) | |
Indian Bureaucracy News | 18 January 2019 | ![]() (215.05 KB) | |
Indian Express | 22 January 2019 | ![]() (267.47 KB) | |
PSU Connect Newsletter | 18 January 2019 | ![]() (2033.37 KB) | |
Sh Yogesh Misra takes charge as Director Works | Daily Excelsior | 12 January 2019 | ![]() (396.60 KB) |
Financial Express | 18 January 2019 | ![]() (53.97 KB) | |
Free Press Journal | 12 January 2019 | ![]() (124.86 KB) | |
Hindustan Times | 17 January 2019 | ![]() (70.73 KB) | |
Hindustan | 15 January 2019 | ![]() (69.05 KB) | |
Indian Express | 15 January 2019 | ![]() (103.97 KB) | |
Morning Standard | 07 February 2019 | ![]() (113.57 KB) | |
Telegraph | 14 January 2019 | ![]() (144.59 KB) | |
IRCON bags Stars of Industry Awards for Excellence in CSR | Financial Express | 10 January 2019 | ![]() (81.18 KB) |
Indian Express | 10 January 2019 | ![]() (149.59 KB) | |
Telegraph | 10 January 2019 | ![]() (111.72 KB) | |
Hindustan Times | 09 January 2019 | ![]() (74.65 KB) | |
Business Standard | 08 January 2019 | ![]() (130.28 KB) | |
DNA | 08 January 2019 | ![]() (79.02 KB) | |
Hindustan | 08 January 2019 | ![]() (70.13 KB) | |
Statesman | 08 January 2019 | ![]() (216.81 KB) | |
Free Press Journal | 04 January 2019 | ![]() (186.93 KB) | |
Interview of CMD, IRCON | Mint | 08 January 2019 | ![]() (576.36 KB) |
Skill Development Centre in Khora, Ghaziabad | Navbharat Times | 28 December 2018 | ![]() 0 KB |
Hindustan | 25 December 2018 | ![]() 0 KB | |
Statesman | 25 December 2018 | ![]() 0 KB | |
Punjab Kesari | 24 December 2018 | ![]() 0 KB | |
Amar Ujala | 24 December 2018 | ![]() 0 KB | |
Financial Express | 23 December 2018 | ![]() 0 KB | |
Indian Express | 22 December 2018 | ![]() 0 KB | |
Telegraph Kolkata | 21 December 2018 | ![]() 0 KB | |
Dainik Jagran | 21 December 2018 | ![]() 0 KB | |
Hindustan Times | 20 December 2018 | ![]() 0 KB | |
Free Press Journal | 19 December 2018 | ![]() 0 KB | |
Vigilance Awareness Week in IRCON | Hindustan | 20 November 2018 | ![]() 0 KB |
Statesman | 20 November 2018 | ![]() 0 KB | |
Navbharat Times | 16 November 2018 | ![]() 0 KB | |
Indian Express | 14 November 2018 | ![]() 0 KB | |
Financial Express | 14 November 2018 | ![]() 0 KB | |
Mid Day | 13 November 2018 | ![]() 0 KB | |
Amar Ujala | 12 November 2018 | ![]() 0 KB | |
Hindustan Times | 11 November 2018 | ![]() 0 KB | |
Highlights of the Half Yearly Financial Results (Standalone)- FY' 19 | Economic Times Gujarati | 16 November 2018 | ![]() 0 KB |
Navshakti_Marathi | 14 November 2018 | ![]() 0 KB | |
Business Standard Web | 13 November 2018 | ![]() 0 KB | |
Business Today | 13 November 2018 | ![]() 0 KB | |
Dev Discourse | 13 November 2018 | ![]() 0 KB | |
Equity Bulls | 13 November 2018 | ![]() 0 KB | |
Mint Web | 13 November 2018 | ![]() 0 KB | |
Money Control | 13 November 2018 | ![]() 0 KB | |
Outlook | 13 November 2018 | ![]() 0 KB | |
The Hindu BusinessLine Web | 13 November 2018 | ![]() 0 KB | |
IRCON organizes 3rd Inter-project Quiz Competion | Hindustan | 06 November 2018 | ![]() 0 KB |
Indian Express | 03 November 2018 | ![]() 0 KB | |
Hindustan Times | 02 November 2018 | ![]() 0 KB | |
Free Press Journal | 01 November 2018 | ![]() 0 KB | |
IRCON organizes organ & blood donation camps | Telegraph | 28 October 2018 | ![]() 0 KB |
Indian Express | 27 October 2018 | ![]() 0 KB | |
Navbharat Times | 26 October 2018 | ![]() 0 KB | |
Financial Express | 26 October 2018 | ![]() 0 KB | |
Free Press Journal | 22 October 2018 | ![]() (106.79 KB) | |
Hindustan Times | 21 October 2018 | ![]() 0 KB | |
Hindustan | 23 October 2018 | ![]() 0 KB | |
Statesman | 23 October 2018 | ![]() 0 KB | |
IRCON provides free vocational training under CSR | Amar Ujala | 08 October 2018 | ![]() 0 KB |
Financial Express | 11 October 2018 | ![]() 0 KB | |
Hindustan Times | 06 October 2018 | ![]() 0 KB | |
Hindustan | 09 October 2018 | ![]() (80.19 KB) | |
Indian Express | 13 October 2018 | ![]() (87.40 KB) | |
Mid Day | 09 October 2018 | ![]() (86.00 KB) | |
Times of India | 13 October 2018 | ![]() (405.29 KB) | |
IRCON participates in Swatchta hi SewaPakhwara | Financial Express | 20 September 2018 | ![]() 0 KB |
Free Press Journal | 18 September 2018 | ![]() 0 KB | |
Hindustan Times | 18 September 2018 | ![]() 0 KB | |
Hindustan | 19 September 2018 | ![]() 0 KB | |
Indian Express | 20 September 2018 | ![]() 0 KB | |
IRCON organizes 60 free medical camps in J&K | Financial Express | 13 September 2018 | ![]() (156.15 KB) |
Free Press Journal | 07 September 2018 | ![]() 0 KB | |
Hindustan Times | 08 September 2018 | ![]() (66.47 KB) | |
Hindustan | 11 September 2018 | ![]() (58.99 KB) | |
Mid Day | 11 September 2018 | ![]() (82.64 KB) | |
Punjab Kesri | 10 September 2018 | ![]() (184.23 KB) | |
Telegraph | 08 September 2018 | ![]() (174.09 KB) | |
SadbhawanaDiwas observed in IRCON | Amar Ujala | 27 August 2018 | ![]() 0 KB |
Free Press Journal | 23 August 2018 | ![]() 0 KB | |
Hindustan | 28 August 2018 | ![]() 0 KB | |
Indian Express | 26 August 2018 | ![]() 0 KB | |
Mid Day | 28 August 2018 | ![]() 0 KB | |
Navbharat Times | 31 August 2018 | ![]() 0 KB | |
IRCON installs Solar Panels under CSR initiative | Financial Express | 24 August 2018 | ![]() (151.71 KB) |
Free Press Journal | 18 August 2018 | ![]() (148.98 KB) | |
Hindustan Times | 19 August 2018 | ![]() (62.05 KB) | |
Navabharat | 20 August 2018 | ![]() (171.55 KB) | |
New Indian Express | 24 August 2018 | ![]() (207.65 KB) | |
Statesman | 21 August 2018 | ![]() (321.01 KB) | |
Telegraph | 20 August 2018 | ![]() (193.10 KB) | |
Times of India | 23 August 2018 | ![]() 0 KB | |
IRCON completes highway project ahead of schedule | Amar Ujala | 06 August 2018 | ![]() (75.99 KB) |
Dainik Jagran | 07 August 2018 | ![]() (82.85 KB) | |
DNA | 07 August 2018 | ![]() (166.94 KB) | |
Financial Express | 09 August 2018 | ![]() 0 KB | |
Hindustan | 07 August 2018 | ![]() 0 KB | |
Indian Express | 08 August 2018 | ![]() (139.97 KB) | |
Mid Day | 07 August 2018 | ![]() (127.03 KB) | |
Navbharat Times | 10 August 2018 | ![]() (94.14 KB) | |
Statesman | 07 August 2018 | ![]() (346.28 KB) | |
Free Press Journal | 03 August 2018 | ![]() (177.38 KB) | |
Hindustan Times | 03 August 2018 | ![]() (64.03 KB) | |
Times of India | 03 August 2018 | ![]() (141.63 KB) | |
Project Manobal helps specially abled students in clearing competitive exams | Amar Ujala | 13 August 2018 | ![]() (98.43 KB) |
Navabharat_Chhatisgarh | 08 August 2018 | ![]() (172.08 KB) | |
Hindustan | 07 August 2018 | ![]() 0 KB | |
Indian Express | 06 August 2018 | ![]() (145.73 KB) | |
Daily Excelsior | 28 July 2018 | ![]() (518.66 KB) | |
DNA | 31 July 2018 | ![]() (163.94 KB) | |
Financial Express | 03 August 2018 | ![]() 0 KB | |
Free Press Journal | 28 July 2018 | ![]() (222.97 KB) | |
Hindustan Times | 01 August 2018 | ![]() (59.58 KB) | |
Statesman | 31 July 2018 | ![]() (417.82 KB) | |
Telegraph | 02 August 2018 | ![]() (1324.63 KB) | |
Times of India | 31 July 2018 | ![]() (175.66 KB) | |
IRCON gets SEBI nod for IPO | Amar Ujala | 16 July 2018 | ![]() (75.28 KB) |
Business Line | 17 July 2018 | ![]() (257.29 KB) | |
Business Standard | 17 July 2018 | ![]() (160.56 KB) | |
Dainik Navshakti | 17 July 2018 | ![]() (61.89 KB) | |
DNA | 17 July 2018 | ![]() 0 KB | |
Economic Times | 16 July 2018 | ![]() (102.88 KB) | |
Financial Express | 17 July 2018 | ![]() (533.45 KB) | |
Free Press Journal | 16 July 2018 | ![]() (69.05 KB) | |
Hans India | 16 July 2018 | ![]() (199.28 KB) | |
Hindu | 16 July 2018 | ![]() 0 KB | |
Hindustan Times | 16 July 2018 | ![]() (60.93 KB) | |
Pioneer | 16 July 2018 | ![]() (364.42 KB) | |
Political & Business Daily | 17 July 2018 | ![]() (571.63 KB) | |
IRCON participates in India Infrastructure Expo in Mumbai | Amar Ujala | 09 July 2018 | ![]() (87.88 KB) |
DNA | 10 July 2018 | ![]() (109.41 KB) | |
Financial Express | 05 July 2018 | ![]() (107.30 KB) | |
Free Press Journal | 05 July 2018 | ![]() (129.54 KB) | |
Hindu | 06 July 2018 | ![]() (74.69 KB) | |
Hindustan Times | 07 July 2018 | ![]() (96.64 KB) | |
Indian Express | 07 July 2018 | ![]() 0 KB | |
Mid-Day | 17 July 2018 | ![]() (56.28 KB) | |
Statesman | 10 July 2018 | ![]() (505.31 KB) | |
Telegraph | 05 July 2018 | ![]() (1036.00 KB) | |
Times of India | 10 July 2018 | ![]() (64.48 KB) | |
International Yoga Day observed in IRCON | Amar Ujala | 02 July 2018 | ![]() (98.92 KB) |
DNA | 26 June 2018 | ![]() (406.71 KB) | |
Free Press Journal | 23 June 2018 | ![]() (2088.59 KB) | |
Hindustan Times | 25 June 2018 | ![]() (63.07 KB) | |
Hindustan Times | 03 July 2018 | ![]() (93.19 KB) | |
Statesman | 26 June 2018 | ![]() (198.63 KB) | |
Times of India | 29 June 2018 | ![]() (165.37 KB) | |
IRCON launches mobile apps for Job seekers and CSR stakeholders | Amar Ujala | 11 June 2018 | ![]() (63.59 KB) |
Dainik Jagran | 08 June 2018 | ![]() (712.33 KB) | |
DNA | 12 June 2018 | ![]() (95.89 KB) | |
Free Press Journal | 07 June 2018 | ![]() (115.16 KB) | |
Hindustan Times | 09 June 2018 | ![]() (71.33 KB) | |
Hindustan | 12 June 2018 | ![]() (102.48 KB) | |
NaiDunia | 09 June 2018 | ![]() (63.59 KB) | |
Statesman | 12 June 2018 | ![]() (213.99 KB) | |
Times of India | 12 June 2018 | ![]() (145.07 KB) | |
IRCON celebrates 42nd Annual Day | Amar Ujala | 07 May 2018 | ![]() (180.35 KB) |
Dainik Bhaskar | 12 May 2018 | ![]() (124.77 KB) | |
Dainik Jagran | 08 May 2018 | ![]() (248.92 KB) | |
Financial Express | 05 May 2018 | ![]() (148.24 KB) | |
Free Press Journal | 04 May 2018 | ![]() (121.97 KB) | |
Hindustan Times | 05 May 2018 | ![]() (70.90 KB) | |
Hindustan | 15 May 2018 | ![]() 0 KB | |
Indian Express | 07 May 2018 | ![]() (151.51 KB) | |
NaiDunia | 09 May 2018 | ![]() (100.25 KB) | |
Statesman | 08 May 2018 | ![]() (829.82 KB) | |
Times of India | 11 May 2018 | ![]() (137.53 KB) | |
IRCON bags Excellence & Udyog Ratan Awards | Dainik Jagran | 20 April 2018 | ![]() (219.97 KB) |
Financial Express | 19 April 2018 | ![]() (117.02 KB) | |
Free Press Journal | 17 April 2018 | ![]() (159.26 KB) | |
Hindustan Times | 21 April 2018 | ![]() (65.64 KB) | |
Hindustan | 24 April 2018 | ![]() (521.39 KB) | |
Indian Express | 22 April 2018 | ![]() (125.91 KB) | |
Millennium Post | 17 April 2018 | ![]() (163.48 KB) | |
NaiDunia | 21 April 2018 | ![]() (88.13 KB) | |
Statesman | 24 April 2018 | ![]() (329.31 KB) | |
Telegraph | 20 April 2018 | ![]() (931.94 KB) | |
Times of India | 20 April 2018 | ![]() (101.28 KB) | |
IRCON conferred India Pride Award 2018 | Financial Express | 19 April 2018 | ![]() (117.02 KB) |
Free Press Journal | 04 April 2018 | ![]() (132.46 KB) | |
Indian Express | 22 April 2018 | ![]() 0 KB | |
Mint | 13 April 2018 | ![]() (103.93 KB) | |
Telegraph | 11 April 2018 | ![]() (155.62 KB) |
Comments