1.Ircon Infrastructure & Services Limited (IrconISL) | ||
---|---|---|
(A) Annual Report | (B) Other Information | |
Public Procurement Policy | ||
2. Ircon PB Tollway Limited (IrconPBTL) | ||
(A) Annual Report | (B) Other Information | |
| ||
3. Ircon Shivpuri Guna Tollway Limited (IrconSGTL) | ||
(A) Annual Report | (B) Other Information | |
| ||
4. Ircon Davanagere Haveri Highway Limited (IrconDHHL) | ||
(A) Annual Report | (B) Other Information | |
| ||
5. Ircon Vadodara Kim Expressway Limited (IrconVKEL) | ||
(A) Annual Report | (B) Other Information | |
| ||
6. Ircon Gurgaon Rewari Highway Limited (IrconGRHL) | ||
(A) Annual Report | (B) Other Information | |
| ||
7.Ircon Akloli Shirsad Expressway Limited | ||
(A) Annual Report | (B) Other Information | |
| ||
8.Ircon Ludhiana Rupnagar Highway Limited | ||
(A) Annual Report | (B) Other Information | |
| ||
9.Ircon Bhoj Morbe Expressway Limited | ||
(A) Annual Report | (B) Other Information | |
| ||
10.Ircon Haridwar Bypass Limited | ||
(A) Annual Report | (B) Other Information | |
| ||
11.Ircon Renewable Power Limited | ||
(A) Annual Report | (B) Other Information | |
JOINT VENTURE COMPANIES | ||
1. Ircon-Soma Tollway Private Limited (ISTPL) | ||
2. Indian Railway Stations Development Corporation Limited (IRSDC) | ||
3. Chhattisgarh East Railway Limited (CERL) | ||
4. Chhattisgarh East-West Railway Limited (CEWRL) | ||
5. Mahanadi Coal Railway Limited (MCRL) | ||
6. Jharkhand Central Railway Limited (JCRL) | ||
7. Bastar Railway Private Limited (BRPL) |
Comments