14 January 2021 | IRCON completes 30 Km Korichhapar - Dharamjaigarh Section |  (196.43 KB) |
18 September 2020 | IRCON secured Railway Electrification work worth approx. Rs.1900 crore from Ministry of Railways |  (425.46 KB) |
11 July 2020 | Highlights of Annual Financial Results for the quarter and year ended 31st March, 2020. |  (705.87 KB) |
01 June 2020 | IRCON, NIIFL and AYANA sign a MoU for solar energy sector |  (270.57 KB) |
14 May 2020 | Signing of MOU with RZD International [Russia] | ![Signing of MOU with RZD International [Russia] PDF Icon](/sites/default/files/2025-03/pdf_maroon.png) (1.39 MB) |
09 April 2020 | IRCON contributes Rs 20.5 crore to PM CARES Fund |  (349.43 KB) |
31 March 2020 | IRCON extends support of Rs. 5 Crore to fight Corona Virus (COVID-19) |  (147.12 KB) |
02 January 2020 | IRCON Distributed Aids and Appliance to Divyangs at Muzaffarnagar, UP under IRCON CSR Initiative |  (180.67 KB) |
14 November 2019 | Highlights of Financial Results (Standalone) for the Quarter ended 30th September 2019 |  (524.09 KB) |
15 September 2019 | IRCON holds 43rd Annual General Meeting |  (784.29 KB) |
29 August 2019 | Swachhta hi Sewa Pakhwara |  (597.9 KB) |
18 July 2019 | IRCON signs MoU with Sri Lanka Govt |  (537.6 KB) |
11 June 2019 | IRCON signs MoU with Indian Railways |  (690.96 KB) |
28 May 2019 | Financial Highlights of IRCON for FY18-19 |  (672.76 KB) |
17 May 2019 | IRCON welcomes journalist delegation from Nepal |  (650.99 KB) |
02 May 2019 | IRCON wins Railway work worth USD 91.27 Million in Sri Lanka |  (263.76 KB) |
02 May 2019 | IRCON celebrates its 43rd Annual Day |  (793.81 KB) |
08 April 2019 | IRCON provides Ambulance under CSR initiative |  (794.74 KB) |
12 March 2019 | IRCON conferred with Best Profesionally Managed Company Award |  (742.16 KB) |
08 February 2019 | IRCON honored for Project Excellence at Rail Analysis Summit |  (671.76 KB) |
07 February 2019 | IRCON Financial Results Q3 December 2018 |  (467.46 KB) |
21 January 2019 | IRCON awarded for Value Growth at 6th PSU Awards |  (699.25 KB) |
11 January 2019 | Sh Yogesh Misra takes charge as Director (Works) of IRCON |  (582 KB) |
03 January 2019 | IRCON bags Stars of the Industry Awards in CSR |  (830.2 KB) |
18 December 2018 | Skill Development Centre in Khora Ghaziabad |  (1.42 MB) |
13 November 2018 | Highlights of the Half Yearly Financial Results (Standalone)- FY' 19 |  (875.13 KB) |
05 November 2018 | Vigilance Awareness Week 2018 observed at IRCON |  (732.8 KB) |
30 October 2018 | IRCON organizes 3rd Inter-Project Quiz Completion 2018 |  (1.03 MB) |
18 October 2018 | IRCON organizes Organ & Blood Doantion Camps |  (804.5 KB) |
01 October 2018 | IRCON provides free vocational training under CSR initiative |  (606.53 KB) |
15 September 2018 | IRCON participates in Swachhta Hi Seva Campaign |  (1.2 MB) |
05 September 2018 | IRCON is organizing 60 Free Medical Camps in J & K under CSR initiative |  (1.9 MB) |
21 August 2018 | Sadbhawana Diwas observed in IRCON |  (610.08 KB) |
16 August 2018 | Solar Panels in Delhi School under IRCON's CSR initiative |  (742.19 KB) |
01 August 2018 | IRCON completes Shivpuri-Guna 4 laning project ahead of schedule |  (762.83 KB) |
27 July 2018 | IRCON helps specially abled students under Project Manobal |  (618.26 KB) |
03 July 2018 | IRCON in India Infra Expo |  (769.33 KB) |
21 June 2018 | IRCON celebrates International Yoga Day 2018 |  (847.76 KB) |
06 June 2018 | IRCON launches 2 Mobile Apps |  (805.99 KB) |
03 May 2018 | IRCON celebrates 42nd Annual Day |  (729.32 KB) |
16 April 2018 | Excellence & Udyog Ratan Award |  (415.08 KB) |
03 April 2018 | IRCON Conferred India Pride Award 2017-18 |  (413.01 KB) |
Comments